| Time/Day | Sat May 25 | Sun May 26 | Mon May 27 | Tue May 28 | Wed May 29 | Thu May 30 | Fri May 31 |
|---|---|---|---|---|---|---|---|
| 00:01-02:00 | Expired | Open | Open | Open | Open | Open | Open |
| 02:01-04:00 | Expired | Open | Open | Open | Open | Open | Open |
| 04:01-06:00 | Expired | Open | Open | Open | Open | Open | Open |
| 06:01-08:00 | Open | Open | Open | Open | Open | Open | Open |
| 08:01-10:00 | Open | Open | Open | Open | Open | Open | Open |
| 10:01-12:00 | Open | Open | Open | Open | Open | Open | Open |
| 12:01-14:00 | Open | Open | Open | Open | Open | Open | Open |
| 14:01-16:00 | Open | Open | Open | Open | Open | Open | Open |
| 16:01-18:00 | Open | Open | Open | Open | Open | Open | Open |
| 18:01-20:00 | Open | Open | Open | Open | Open | Open | Open |
| 20:01-22:00 | Open | Open | Open | Open | Open | Open | Open |
| 22:01-00:00 | Open | Open | Open | Open | Open | Open | Open |
Displays the real-time status of the MoonWorld system for the next 7 days.
In here, you can do the following:
- View which days and times are available for use
- See when a team is scheduled for a mission
- Start a mission by forming a new team
- Take part in a mission by joining a team