| Time/Day | Wed Feb 22 | Thu Feb 23 | Fri Feb 24 | Sat Feb 25 | Sun Feb 26 | Mon Feb 27 | Tue Feb 28 |
|---|---|---|---|---|---|---|---|
| 00:01-02:00 | Expired | Open | Open | Lilius | Open | Open | Open |
| 02:01-04:00 | Expired | Open | Open | Parkhurst | Open | Open | Open |
| 04:01-06:00 | Expired | Open | Open | Busching | Open | Open | Open |
| 06:01-08:00 | Expired | Open | Open | Butlerov | Open | Open | Open |
| 08:01-10:00 | Expired | Open | Open | Van der Waals | Open | Open | Open |
| 10:01-12:00 | Expired | Open | Open | Auzout | Open | Open | Open |
| 12:01-14:00 | Expired | Open | Open | Blagg | Open | Open | Open |
| 14:01-16:00 | Expired | Open | Open | Perkin | Open | Open | Open |
| 16:01-18:00 | Expired | Open | Open | Schwabe | Open | Open | Open |
| 18:01-20:00 | Expired | Open | Open | Shatalov | Open | Open | Open |
| 20:01-22:00 | Open | Open | Open | Barnard | Open | Open | Open |
| 22:01-00:00 | Open | Open | Open | Sechenov | Open | Open | Open |
Displays the real-time status of the MoonWorld system for the next 7 days.
In here, you can do the following:
- View which days and times are available for use
- See when a team is scheduled for a mission
- Start a mission by forming a new team
- Take part in a mission by joining a team